INTRADAY TIPS
Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
AJMERA | Buy | 292 | 296 | 316 | 280 |
PUNJLLOYD | Buy | 120.9 | 121.9 | 124 | 119.1 |
HEXAWARE | Buy | 80 | 81.1 | 86.5 | 76.3 |
INDIAINFO | Buy | 109.7 | 110.8 | 115.7 | 106 |
Bengal & Assam Company Ltd | BUY | 402.00 | 406.5 | 414.5 | 396.00 |
Amar Remedies Ltd | BUY | 107.00 | 108.45 | 111.4 | 104.00 |
Voltas Ltd | BUY | 235.00 | 237 | 240.95 | 231.00 |
Gujarat Mineral Development Corporation Ltd | SELL | 144.00 | 143 | 140.95 | 146.00 |
No comments:
Post a Comment