FREE INTRADAY TIPS
Stock | Buy/ Sell | Price | Target 1 | Target 2 | Stop Loss |
GITANJALI | BUY | 222 | 224 | 236 | 214.5 |
UFLEX | BUY | 204.3 | 205.6 | 211.4 | 199 |
INDUSINDBK | BUY | 264.5 | 266.5 | 275 | 257.5 |
AMBUJACEM | BUY | 143.5 | 144.5 | 149.5 | 140 |
UTV Software Communications Ltd | BUY | 548.00 | 552 | 560 | 540.00 |
Garware Polyester Ltd | BUY | 252.00 | 255 | 261 | 246.00 |
Reliance Communications Ltd | BUY | 166.00 | 168 | 172 | 162.00 |
Shree Ashtavinayak Cine Vision Ltd | SELL | 28.20 | 27.9 | 27.3 | 28.80 |
Ind Swift Limited | BUY | 42.00 | 43 | 45 | 40.00 |
Venky's (India) Ltd | BUY | 922.00 | 930 | 946 | 908 |
No comments:
Post a Comment