FREE INTRADAY TIPS
Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
ROLTA | Buy | 175.3 | 176.3 | 180.3 | 172.5 |
CREWBOS | Buy | 183 | 184.7 | 192 | 178 |
KOTAKBANK | Buy | 490 | 492.8 | 504 | 483 |
IVRCLINFRA | Buy | 165.8 | 166.8 | 170 | 163.5 |
VIP Industries Ltd | BUY | 546.00 | 550 | 558 | 538.00 |
Reliance Industries Ltd | BUY | 1033.00 | 1041 | 1057 | 1017.00 |
Plethico Pharmaceuticals Ltd | BUY | 392.00 | 395 | 341 | 386.00 |
Super Crop Safe Ltd | BUY | 18.50 | 18.75 | 19.25 | 18.25 |
No comments:
Post a Comment