FREE INTRADAY TIPS & FREE INTRADAY CALLS (10.11.2010)
BUY/SELL | STOCK | RATE | TARGET | STOPLOSS |
BUY | Jet Airways (India) Ltd | 882.00 | 899.00-896.00-904.00 | 868.00 |
BUY | Kamdhenu Ispat Ltd | 24.25 | 25.00-25.25-.25.50 | 24.25 |
BUY | Jumbo Bags Ltd | 58.50 | 59.00-59.50-60.00 | 57.50 |
BUY | Sanwaria Agro Oils Ltd | 152.50 | 154.00-155.50-157.00 | 149.00 |
BUY | Petronet LNG Ltd | 124.50 | 125.50-126.50-127.50 | 122.50 |
No comments:
Post a Comment