FREE INTRADAY TIPS & FREE INTRADAY CALLS (11.11.2010)
BUY/SELL | STOCK | RATE | TARGET | STOPLOSS |
BUY | Southern Petrochemicals Industries Corporation Ltd | 33.30 | 33.60-33.90-34.20 | 32.70 |
BUY | VIP Industries Limited | 688.00 | 693.00-698.00-703.00 | 678.00 |
BUY | Bimetal Bearings Ltd | 340.00 | 343.00-346.00-349 | 336.00 |
BUY | Allcargo Global Logistics Ltd | 158.50 | 160.00-161.50-163.00 | 155.50 |
BUY | Gitanjali Gems Ltd | 369.60 | 372.60-375.60-378.60 | 363.60 |
No comments:
Post a Comment