Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
PUNJLLOYD | Buy | 116 | 116.8 | 119 | 114.5 |
IDFC | Buy | 200.7 | 21.8 | 206.45 | 196.95 |
CENTRALBK | Buy | 201.2 | 202.5 | 207.95 | 196.95 |
CUB | Buy | 48.15 | 48.55 | 50.4 | 46.95 |
YES Bank Ltd | BUY | 326 | 329 | 335 | 320 |
Satyam Computer Services Ltd | BUY | 91 | 92 | 94 | 89 |
Raymond Ltd | BUY | 396 | 399 | 405 | 390 |
Bengal & Assam Company Ltd | BUY | 358 | 362 | 368 | 352 |
Intraday tips for today,stock tips for today,share tips for tomorrow,share tips, share market tips, mcx tips for today,Stock tips on mobile,share market today,best stock to buy today,free stock future tips, India Stock market,Nse bse tips online ,stock intraday tips,stock cash tips,free intraday stock tips,free live stock market calls,share market,free nse intraday tips,stock tips for tomorrow ,NSE tips,free nse/bse tips,free MCX Tips
Thursday, September 16, 2010
STOCK TIPS FOR 16th September
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment