FREE SURE SHOT INTRADAY TIPS
| Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss | 
| APIL | Buy | 778 | 790 | 830 | 769 | 
| DELTACORP | Buy | 58.9 | 59.75 | 63.5 | 56 | 
| GEODESIC | Buy | 104.3 | 105.30, | 109.9 | 100.8 | 
| UFLEX | Buy | 193.2 | 194.2 | 198.5 | 190.2 | 
| NIIT Ltd | BUY | 71.00 | 71.75 | 73.25 | 69.50 | 
| Sasken Communication Technologies Ltd | BUY | 191.00 | 193 | 197 | 187.00 | 
| MMTC Ltd | BUY | 1362.00 | 1370 | 1386 | 1356.00 | 
 
 
No comments:
Post a Comment