FREE STOCK TIPS
Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
GUJNRECOKE | Buy | 66 | 66.6 | 69.5 | 64 |
HEIDELBERG | Buy | 54.5 | 55.3 | 58.5 | 52 |
JPASSOCIAT | Buy | 119.3 | 120.3 | 123.3 | 117.2 |
JPASSOCIAT | Sell | 116.8 | 112.8 | 112.8 | 118.5 |
ACC | Buy | 969 | 977 | 1012 | 942 |
Raj Television Network Ltd | BUY | 66 | 67 | 69 | 64 |
Praj Industries Ltd | BUY | 76.5 | 77.45 | 79.4 | 74.5 |
Tata Sponge Iron Ltd | BUY | 352.5 | 355.5 | 361.5 | 346.5 |
Balaji Telefilms Ltd | BUY | 55.8 | 56.45 | 58 | 54.8 |
Talwalkars Better Value Fitness Ltd | BUY | 226 | 228.6 | 233.5 | 221 |
No comments:
Post a Comment