FREE INTRADAY TIPS
Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
APOLLOTYRE | Buy | 83.25 | 84.4 | 88.5 | 79.5 |
UCOBANK | Buy | 118.6 | 119.5 | 122.5 | 116 |
EXIDEIND | Buy | 157.75 | 158.75 | 163.75 | 15 |
Vindhya Telelinks Limited | BUY | 352.00 | 355 | 361 | 346 |
Tata Steel Ltd | SELL | 545.00 | 541 | 533 | 552 |
Hero Honda Motors Ltd | BUY | 1690.00 | 1700 | 1720 | 1665 |
Unity Infraprojects Ltd | BUY | 116.00 | 118 | 122 | 112 |
SKS Microfinance Ltd | BUY | 1288.00 | 1298 | 1318 | 1265 |
No comments:
Post a Comment