FREE INTRADAY TIPS
Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
HANUNG | Buy | 312 | 314 | 325.95 | 303 |
CENTURYTEX | Buy | 496 | 499,5 | 507 | 491 |
APPAPER | Buy | 227 | 230, | 245.95 | 219 |
RCOM | Buy | 164.9 | 165.95 | 171.35 | 161 |
DISHTV | Buy | 54.15 | 54.5 | 56.95 | 52.5 |
United Spirits Limited | BUY | 1540.00 | 1552 | 1576 | 1520.00 |
State Bank of India | SELL | 2780.00 | 2765 | 2735 | 2810.00 |
United Breweries (Holdings) Limited | BUY | 318.00 | 321 | 327 | 312.00 |
Sterlite Industries (India) Ltd | BUY | 156.50 | 158 | 162.5 | 152.00 |
Bharti Airtel Ltd | SELL | 338.00 | 335 | 329 | 344.00 |
No comments:
Post a Comment