FREE NSE INTRADAY TIPS FOR TODAY
CLICK & HAVE MORE FREE STOCK TIPS ON MOBILE
Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
TATAELXSI | Buy | 265 | 268.5 | 282 | 254 |
TATAELXSI | Sell | 258.5 | 264, | 273 | 250 |
MLL | Buy | 56.6 | 57.20, | 60.2 | 54 |
IOB | Buy | 141.2 | 142.5 | 149.5 | 136 |
MAX | Buy | 165 | 166.2 | 172.5 | 160.8 |
Raj Television Network Ltd | BUY | 71.50 | 72.5 | 74.5 | 69.50 |
First Leasing Company of India Ltd | BUY | 77.50 | 78.5 | 80.6 | 75.50 |
Elecon Engineering Company Ltd | BUY | 92.75 | 94 | 96.4 | 90.25 |
Max India Ltd | SELL | 165.00 | 163 | 159.85 | 169.00 |
Tulsi Extrusions Limited | BUY | 57.50 | 58.25 | 59.85 | 56.00 |
Tata Elxsi Ltd | BUY | 262.00 | 264.5 | 269 | 257.00 |
Parekh Aluminex Ltd | BUY | 434.00 | 438 | 445.95 | 426.00 |
No comments:
Post a Comment