FREE INTRADAY TIPS (30 August)
STOCK | Buy/ Sell | Price | Target 1 | Target 2 | Stop Loss |
BPCL | BUY | 779 | 787 | 815 | 771 |
GAIL | BUY | 461.60 | 463.50 | 472.95 | 455.50 |
FDC | BUY | 106.50 | 108.50 | 118.95 | 101 |
ESCORTS | BUY | 197.10 | 198.50 | 203.95 | 192.95 |
GAIL (India) Ltd | BUY | 461.50 | 465.50 | 473.50 | 455.50 |
Escorts Ltd | BUY | 195.00 | 197.50- | 202.50 | 190.00 |
MMTC Ltd | BUY | 1355.00 | 1363.00 | 1379 | 1345.00 |
IVRCL Infrastructure & Projects Ltd | BUY | 157.25 | 159.25 | 163 | 153.25 |
No comments:
Post a Comment