BEST ACTIVE OPTION TIPS
STOCK | BUY/SELL | PRICE | Target | Stop Loss |
APOLLOTYRE 70CA | BUY | ABOVE 2.50 | 3.50-4.25 | 1.50 |
BHARTIARTL 320CA | BUY | ABOVE 1.25 | 1.55-1.75 | 0.85 |
BPCL 700CA | BUY | ABOVE 10.25 | 3.75-4.25 | 7.60 |
HDIL 300CA | BUY | ABOVE 2.85 | 3.75-4.25 | 2.60 |
ICICIBANK 1000CA | BUY | ABOVE 9.15 | 14-18 | 5.90 |
No comments:
Post a Comment