FREE MCX LEVELS FOR 10 jan
MCX Important Pivot Levels For 10-01-2011
Commodity | Level Type | R2 | R1 | S1 |
COPPER-MCX-1M | PIVOT POINTS | 441.30 | 436.85 | 428.65 |
CRUDEOIL-MCX-1M | PIVOT POINTS | 4103.00 | 4049.00 | 3959.00 |
GOLD-MCX-1M | CAMARILLA PIVOTS | 20401.08 | 20379.54 | 20336.46 |
GOLD-MCX-1M | FIBONACCI PIVOTS | 20465.56 | 20410.10 | 20230.56 |
GOLD-MCX-1M | PIVOT POINTS | 20555.33 | 20456.67 | 20221.67 |
LEAD-MCX-1M | PIVOT POINTS | 123.33 | 121.97 | 119.17 |
NATURALGAS-MCX-1M | CAMARILLA PIVOTS | 200.97 | 200.49 |
No comments:
Post a Comment