MCX Important Levels For 30-11-2010
Commodity | Level Type | R2 | R1 | S1 | S2 |
CRUDEOIL-MCX-1M | FIBONACCI PIVOTS | 4149.63 | 4141.37 | 4114.63 | 4106.37 |
CRUDEOIL-MCX-1M | PIVOT POINTS | 4163.00 | 4143.00 | 4108.00 | 4093.00 |
GOLD-MCX-1M | CAMARILLA PIVOTS | 20794.53 | 20784.27 | 20763.73 | 20753.47 |
GOLD-MCX-1M | FIBONACCI PIVOTS | 20819.88 | 20793.45 | 20707.88 | 20681.45 |
GOLD-MCX-1M | PIVOT POINTS | 20862.67 | 20818.33 | 20706.33 | 20638.67 |
LEAD-MCX-1M | PIVOT POINTS | 115.27 | 114.28 | 111.73 | 110.17 |
NATURALGAS-MCX-1M | CAMARILLA PIVOTS | 194.53 | 194.17 | 193.43 | 193.07 |
NATURALGAS-MCX-1M | FIBONACCI PIVOTS | 196.41 | 195.46 | 192.41 | 191.46 |
NATURALGAS-MCX-1M | PIVOT POINTS | 197.93 | 195.87 | 191.87 | 189.93 |
NICKEL-MCX-1M | PIVOT POINTS | 1104.57 | 1089.83 | 1066.03 | 1056.97 |
SILVER-MCX-1M | CAMARILLA PIVOTS | 46133.08 | 46078.54 | 45969.46 | 45914.92 |
SILVER-MCX-1M | FIBONACCI PIVOTS | 46268.71 | 46128.29 | 45673.71 | 45533.29 |
SILVER-MCX-1M | PIVOT POINTS | 46496.00 | 46260.00 | 45665.00 | 45306.00 |
ZINC-MCX-1M | CAMARILLA PIVOTS | 107.45 | 107.20 | 106.70 | 106.45 |
ZINC-MCX-1M | FIBONACCI PIVOTS | 107.83 | 107.18 | 105.08 | 104.43 |
ZINC-MCX-1M | PIVOT POINTS | 108.88 | 107.92 | 105.17 | 103.38 |
No comments:
Post a Comment