MCX Pivot Levels
Commodity | Level Type | R2 | R1 | S1 | S2 |
ALUMINIUM-MCX-1M | PIVOT POINTS | 106.40 | 105.85 | 104.65 | 104.00 |
COPPER-MCX-1M | PIVOT POINTS | 418.17 | 416.58 | 412.83 | 410.67 |
CRUDEOIL-MCX-1M | PIVOT POINTS | 4055.33 | 4029.67 | 3982.67 | 3961.33 |
GOLD-MCX-1M | CAMARILLA PIVOTS | 20516.27 | 20494.63 | 20451.37 | 20429.73 |
GOLD-MCX-1M | FIBONACCI PIVOTS | 20643.51 | 20587.82 | 20407.51 | 20351.82 |
GOLD-MCX-1M | PIVOT POINTS | 20733.67 | 20603.33 | 20367.33 | 20261.67 |
LEAD-MCX-1M | PIVOT POINTS | 109.82 | 108.83 | 107.13 | 106.42 |
NATURALGAS-MCX-1M | PIVOT POINTS | 197.57 | 191.33 | 181.63 | 178.17 |
NICKEL-MCX-1M | PIVOT POINTS | 1138.40 | 1129.80 | 1107.20 | 1093.20 |
SILVER-MCX-1M | CAMARILLA PIVOTS | 44206.08 | 44129.54 | 43976.46 | 43899.92 |
SILVER-MCX-1M | FIBONACCI PIVOTS | 44512.03 | 44314.97 | 43677.03 | 43479.97 |
SILVER-MCX-1M | PIVOT POINTS | 44831.00 | 44442.00 | 43607.00 | 43161.00 |
ZINC-MCX-1M | PIVOT POINTS | 104.05 | 102.70 | 100.40 | 99.45 |
No comments:
Post a Comment