FREE NSE INTRADAY TIPS
Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
EXIDEIND | Buy | 178.9 | 180 | 180.95 | 175 |
UFLEX | Buy | 257.5 | 261 | 274.95 | 247 |
UFLEX | Sell | 246.5 | 243 | 229 | 251 |
GODREJIND | Buy | 233.3 | 234.45 | 240.1 | 229.5 |
GODREJIND | Sell | 229.2 | 228 | 222 | 231.3 |
NAGARFERT | Buy | 34.35 | 34.5 | 26.35 | 33.2 |
Tata Motors Ltd | BUY | 1150 | 1160 | 1180 | 1130 |
Raymond Ltd | BUY | 390 | 393 | 399 | 384 |
Bank of Baroda | BUY | 966 | 972 | 986 | 951 |
Kotak Mahindra Bank Ltd | BUY | 515 | 519 | 527 | 507 |
Hindustan Motors Ltd | BUY | 26.9 | 27.2 | 27.8 | 26 |
No comments:
Post a Comment