FREE NIFTY TIPS
NIFTY
Mode-Flat to Strong
RESISTANCE-6054/6077/6116
SUPPORT-6006/5983/5944
Mode-Flat to Strong
RESISTANCE-6054/6077/6116
SUPPORT-6006/5983/5944
If NIFTY breaches 6077 and stays above at least 6054 with good volume then NIFTY may see 6096 and 6124.If Nifty breaches 5983 and stays below 6006 then NIFTY is weak.Then expected lower targets are 5965 and 5910
Symbol | BUY ABV | TGT-1 | TGT-2 | SELL BLW | TGT-1 | TGT-2 |
ABB | 938.8 | 957.0 | 986.9 | 905.0 | 886.8 | 857.0 |
ACC | 998.4 | 1007.5 | 1022.6 | 981.3 | 972.2 | 957.2 |
AMBUJACEM | 142.7 | 145.0 | 148.7 | 138.5 | 136.2 | 132.5 |
AXISBANK | 1551.0 | 1566.6 | 1592.1 | 1522.2 | 1506.6 | 1481.1 |
BHARTIARTL | 369.5 | 373.0 | 378.7 | 363.1 | 359.6 | 353.9 |
BHEL | 2487.3 | 2496.9 | 2512.5 | 2469.7 | 2460.1 | 2444.5 |
BPCL | 755.9 | 762.8 | 774.2 | 743.2 | 736.3 | 725.0 |
CAIRN | 337.1 | 339.5 | 343.3 | 332.9 | 330.5 | 326.8 |
CIPLA | 324.9 | 327.6 | 332.1 | 319.8 | 317.1 | 312.7 |
DLF | 381.0 | 384.1 | 389.1 | 375.4 | 372.3 | 367.4 |
GAIL | 479.4 | 481.5 | 484.8 | 475.7 | 473.6 | 470.3 |
HCLTECH | 424.7 | 429.0 | 436.1 | 416.8 | 412.5 | 405.5 |
HDFC | 742.7 | 753.0 | 769.9 | 723.7 | 713.4 | 696.6 |
HDFCBANK | 2508.1 | 2528.4 | 2561.7 | 2470.6 | 2450.3 | 2417.1 |
HEROHONDA | 1868.1 | 1879.0 | 1896.9 | 1847.9 | 1837.0 | 1819.2 |
HINDALCO | 199.6 | 202.4 | 207.0 | 194.5 | 191.7 | 187.2 |
HINDUNILVR | 310.9 | 313.0 | 316.4 | 307.2 | 305.1 | 301.8 |
ICICIBANK | 1119.1 | 1125.7 | 1136.7 | 1106.8 | 1100.2 | 1089.3 |
IDEA | 74.4 | 75.3 | 76.7 | 72.9 | 72.0 | 70.6 |
IDFC | 204.1 | 205.5 | 207.9 | 201.4 | 200.0 | 197.6 |
No comments:
Post a Comment