Stock | Buy Above | TGT-1 | TGT-2 | SELL BLW | TGT-1 | TGT-2 |
ACC | 995.8 | 1012.2 | 1039.3 | 965.1 | 948.7 | 921.6 |
AMBUJACEM | 144.8 | 147.5 | 152.0 | 139.8 | 137.1 | 132.6 |
AXISBANK | 1520.1 | 1535.1 | 1559.6 | 1492.5 | 1477.5 | 1453.05 |
BAJAJ-AUTO | 1496.6 | 1503.4 | 1514.7 | 1483.8 | 1477.0 | 1465.75 |
BHARTIARTL | 341.0 | 345.3 | 352.3 | 333.2 | 328.9 | 321.95 |
BHEL | 2557.3 | 2574.3 | 2602.4 | 2525.5 | 2508.5 | 2480.4 |
BPCL | 724.8 | 728.9 | 735.8 | 717.1 | 713.0 | 706.15 |
CAIRN | 338.3 | 339.3 | 341.0 | 336.3 | 335.3 | 333.6 |
CIPLA | 348.7 | 352.4 | 358.4 | 341.8 | 338.1 | 332.1 |
Intraday tips for today,stock tips for today,share tips for tomorrow,share tips, share market tips, mcx tips for today,Stock tips on mobile,share market today,best stock to buy today,free stock future tips, India Stock market,Nse bse tips online ,stock intraday tips,stock cash tips,free intraday stock tips,free live stock market calls,share market,free nse intraday tips,stock tips for tomorrow ,NSE tips,free nse/bse tips,free MCX Tips
Friday, October 22, 2010
INTRADYA CALLS & NSE INTRADAY TISP FOR TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment