FREE STOCK TIPS CLICK HERE 4 more stock calls
Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
AMAR | Buy | 123 | 124..2 | 130 | 119.2 |
UFLEX | Buy | Buy | 312.5 | 324.5 | 302 |
UFLEX | Sell | 301 | 298.5 | 287 | 307 |
VIJAYABANK | Buy | Buy | 105.75 | 108.2 | 103.5 |
VIJAYABANK | Sell | 103.45 | 102.8 | 100.5 | 105 |
KGL | Buy | Buy | 36.7 | 39.4 | 34.2 |
TATA COMM (500483) | BUY | 331.8 | 337 | 342 | 324 |
GREAT OFFSHORE(500425) | BUY | 402.55 | 411 | 417 | 393 |
LICHSG FIN (500253) | SELL | 1457 | 1432 | 1412 | 1478 |
ISPAT IND (500305) | SELL | 22.3 | 22 | 21 | 23.2 |
No comments:
Post a Comment