Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
ABGSHIP | Buy | 269.5 | 271.5 | 279.5 | 263 |
ESSAROIL | Buy | 145.7 | 147.2 | 153.8 | 140.7 |
SINTEX | Buy | 436.1 | 444 | 474 | 427 |
HANUNG | Buy | 367.1 | 370.5 | 385 | 361.5 |
NMDC Ltd | BUY | 277.00 | 280 | 286 | 271.00 |
Patni Computer Systems Ltd | SELL | 458.00 | 454 | 446 | 464.00 |
FCS Software Solutions Ltd | BUY | 746.00 | 2.2 | 2.5 | 2.00 |
Reliance Capital Ltd | BUY | 855.00 | 861 | 874 | 844.00 |
Aban Offshore Ltd | BUY | 894.00 | 900 | 912 | 882.00 |
Intraday tips for today,stock tips for today,share tips for tomorrow,share tips, share market tips, mcx tips for today,Stock tips on mobile,share market today,best stock to buy today,free stock future tips, India Stock market,Nse bse tips online ,stock intraday tips,stock cash tips,free intraday stock tips,free live stock market calls,share market,free nse intraday tips,stock tips for tomorrow ,NSE tips,free nse/bse tips,free MCX Tips
Wednesday, October 6, 2010
FREE STOCK INTRADAY TIPS FOR TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment