FREE NSE INTRADAY TIPS
Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
KPIT | BUY | 178.5 | 180.5 | 190.5 | 171 |
UNIPHOS | BUY | 191.8 | 192.8 | 197.2 | 188.5 |
UNIPHOS | SELL | 188.3 | 187.3 | 183 | 190.5 |
SREIINFRA | BUY | 110.75 | 111.5 | 115 | 107.5 |
Hero Honda Motors Ltd | BUY | 1875.00 | 1885 | 2005 | 1855.00 |
Crew B.O.S Products Ltd | BUY | 192.00 | 194 | 1198 | 188.00 |
Orient Ceramics and Industries Ltd | BUY | 95.50 | 96.5 | 98.5 | 94.50 |
SREI Infrastructure Finance Ltd | BUY | 110.00 | 111 | 113 | 108.00 |
No comments:
Post a Comment