BEST STOCK TIPS FOR TODAY
BUY/SELL | STOCK | RATE | TARGET | STOPLOSS |
BUY | Amar Remedies Ltd | 138.50 | 140.00-141.50-143.00 | 135.50 |
BUY | Hindalco Industries Ltd | 219.50 | 221.50-223.50-225.50 | 215.50 |
BUY | Camson Bio Technologies Ltd | 199.50 | 201.20-203.50-205.50 | 195.50 |
BUY | Suzlon Energy Ltd | 58.25 | 58.75-59.25-59.75 | 57.25 |
BUY | Mangalore Chemicals And Fertilizers | 45.00 | 45.50-46.00-46.50 | 44.00 |
No comments:
Post a Comment