FREE EQUITY TIPS FOR TODAY
Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
BIOCON | Buy | 405 | 409 | 427 | 395 |
BIOCON | Sell | 393.5 | 389.5 | 372 | 399 |
ADANIENT | Buy | 694 | 698 | 717 | 682 |
ADANIENT | Sell | 681.8 | 678 | 660 | 686 |
Jagran Prakashan Ltd | SELL | 141.50 | 140 | 138 | 143.50 |
NTPC Ltd | BUY | 214.00 | 216 | 220 | 210.00 |
Adani Enterprises Ltd | BUY | 688.00 | 693 | 703 | 678.00 |
Vivimed Labs Ltd | BUY | 326.00 | 329 | 335 | 320.00 |
No comments:
Post a Comment