FREE INTRADAY TIPS FOR 14th September
STOCK | BUY/SELL | RATE | Target 1 | Target 2 | STOPLOSS |
Jet Airways (India) Ltd | BUY | 785.00 | 791 | 805 | 772.00 |
Reliance Industries Ltd | BUY | 990.00 | 997 | 1011 | 984.00 |
Jupiter Bioscience Ltd | BUY | 125.00 | 127 | 131 | 121.00 |
LIC Housing Finance Ltd | BUY | 1205.00 | 1215 | 1235 | 1185.00 |
Ispat Industries Ltd | BUY | 21.75 | 22.05 | 22.65 | 21.10 |
VIP Industries Ltd | BUY | 536.00 | 540 | 548 | 528.00 |
1 comment:
hi,
wat about RNRL, Satyam, JPAssociates...I am in 20% loss in each stock. When it will rise?
Post a Comment