INTRADAY CALLS FOR TODAY
Stock | Buy / Sell | Price | Target 1 | Target 2 | Stop Loss |
AJMERA | Buy | 286.5 | 289 | 299 | 278 |
MLL | Buy | 58.3 | 60 | 9061 | 57 |
VOLTAS | Buy | 246.3 | 247.7 | 253.5 | 242 |
FEDERALBNK | Buy | 407 | 409.8 | 420 | 399 |
Dhanus Technologies Ltd | BUY | 20.40 | 20.65 | 21.15 | 19 |
Biocon Ltd | SELL | 371.00 | 368 | 362 | 377 |
Tata Steel Ltd | BUY | 652.00 | 657 | 657 | 642 |
Tata Coffee Ltd | BUY | 590.00 | 595 | 565 | 580 |
No comments:
Post a Comment