FREE FUTURE TIPS
FREE F&O TIPS 27th sep.
| Future Intraday Buy Tips | 27-Sep-10 |
|
|
|
|
|
| NSE Equity code | Buy Above | Target (1) | Target (2) | Stop Loss | Target1 % | Expiry |
| SOBHA | 387.40 | 403.30 | 412.50 | 378.20 | 4.10 | 30-Sep-10 |
| FEDERALBNK | 383.50 | 398.95 | 407.95 | 374.50 | 4.03 | 30-Sep-10 |
| ABAN | 851.80 | 884.55 | 904.25 | 832.10 | 3.84 | 30-Sep-10 |
| EKC | 124.60 | 129.15 | 131.80 | 122.00 | 3.65 | 30-Sep-10 |
| DLF | 361.10 | 374.10 | 381.25 | 354.00 | 3.60 | 30-Sep-10 |
| IDFC | 203.60 | 210.60 | 214.50 | 199.70 | 3.44 | 30-Sep-10 |
| BHARTIARTL | 364.20 | 374.80 | 380.50 | 358.50 | 2.91 | 30-Sep-10 |
| LICHSGFIN | 1343.80 | 1380.65 | 1404.85 | 1319.60 | 2.74 | 30-Sep-10 |
| OFSS | 2252.50 | 2312.35 | 2351.85 | 2213.00 | 2.66 | 30-Sep-10 |
| RENUKA | 82.00 | 84.10 | 85.35 | 80.80 | 2.56 | 30-Sep-10 |
| MOSERBAER | 72.10 | 73.50 | 74.45 | 71.20 | 1.94 | 30-Sep-10 |
| ANDHRABANK | 165.00 | 168.00 | 169.85 | 163.20 | 1.82 | 30-Sep-10 |
No comments:
Post a Comment