FREE INTRADAY TIPS
Want to see more FREE calls ?
fill free tips form and access calls the form is just for information .
Stock | Buy/Sell | Price | Target 1 | Target 2 | Stop Loss |
EIHOTEL | Buy | 152.6 | 154.5 | 164.95 | 146.95 |
COREPROTEC | Buy | 263.65 | 265.5 | 273.95 | 258.95 |
Biocon Ltd | BUY | 343.00 | 346 | 351 | 338.00 |
Cummins India Ltd | BUY | 724.00 | 730 | 741.95 | 714.00 |
Hindustan Construction Company Ltd | BUY | 57.70 | 58.5 | 59.95 | 56.70 |
Aarvee Denims and Exports Ltd | BUY | 84.50 | 85.5 | 87.4 | 83.00 |
No comments:
Post a Comment