INTRADAY STOCK TIPS
company | BUY / SELL | Price | Target 1 | Target 2 | Stop Loss |
ANANTRAJ | BUY | 138 | 140 | 145.40 | 133.95 |
BOMDYEING | BUY | 669.95 | 679.85 | 734.95 | 643.95 |
SBIN | BUY | 2859.95 | 2871.95 | 2929.95 | 2819.95 |
Tata Motors Ltd | SELL | 1115.00 | 1108.00- | 1094.00 | 1125.00 |
Patel Engineering Ltd | BUY | 411.50 | 415.50 | 423.50 | 406.00 |
PVR Limited | BUY | 163.50 | 165.50 | 169.50 | 159.50 |
Sterlite Industries (India) Ltd | BUY | 161 | 163 | 167.00 | 157.00 |
IFCI Ltd | BUY | 61.25 | 62 | 63.50 | 60.25 |
No comments:
Post a Comment