FREE INTRADAY TIPS
Stock | BUY / SELL | Price | Target 1 | Target 2 | Stop Loss |
APOLLOTYRE | BUY | 69.50 | 70.50 | 72.50 | 67.50 |
INDHOTEL | BUY | 109.20 | 110.20 | 113 | 106.70 |
SAREGAMA | BUY | 133.35 | 134.80, | 141 | SL-129 |
TATAMOTORS | BUY | 1053 | 1058 | 1085 | 1034 |
Andhra Bank | BUY | 165.50 | 167. | 170 | 163.00 |
NMDC Ltd | BUY | 256.50 | 259 | 264 | 252.50 |
Larsen & Toubro Ltd | BUY | 1795.00 | 1805 | 1825 | 1775.00 |
Fortis Healthcare Ltd | BUY | 164.25 | 165 | 169 | 162.00 |
SKS Microfinance Limited | BUY | 1165.00 | 1175 | 1195 | 1150.00 |
No comments:
Post a Comment