FREE INTRADAY CALLS
| Stock | BUY / SELL | Price | Target 1 | Target 2 | Stop Loss |
| FORTIS | BUY | 162.75 | 164 | 169.95 | 158.15 |
| CENTURYTEX | BUY | 506.50 | 508.50 | 517.95 | 498.50 |
| APOLLOTYRE | BUY | 66 | 66.70 | 68.50 | 64 |
| DENABANK | BUY | 107.80 | 108.50 | 111 | 106 |
| Ajmera Realty & Infra India Ltd | BUY | 222. | 225 | 231 | 217 |
| HDFC Bank Ltd | BUY | 2125 | 2135 | 2155 | 2105 |
| Neyveli Lignite Corporation Ltd | BUY | 170.50 | 173.00 | 178 | 165 |
| Ennore Coke Ltd | BUY | 99 | 101.50 | 104.50 | 96.50 |
No comments:
Post a Comment